Season Standings: Week 17

Standings Determined By: Confidence Pts.
Primary Tiebreaker: Wins
Secondary Tiebreaker: Avg MN Diff.
Point Spreads: In Use

Pos Poolmeisters          TW   TL  TT   Pct.    CPts.  TB Avg   Wks    Gms   Last Wk  Change

  1 BAmon                129  116  11   52.5   1134.0    10.1   17     256      1       --
  2 RRuckle              126  119  11   51.4   1130.0    11.2   17     256      3      + 1
  3 BHavrilchak          124  121  11   50.6   1122.0    11.5   17     256      6      + 3
  4 RKlopp               134  111  11   54.5   1116.0    10.8   17     256      2      - 2
  5 PMoffitt             120  125  11   49.0   1096.5    13.3   17     256      5       --
  6 JPodskoch            124  121  11   50.6   1076.5    11.4   17     256      4      - 2
  7 MFrechette           120  125  11   49.0   1042.0    14.2   17     256      7       --
  8 RLazouras            123  122  11   50.2   1037.0    10.3   17     256      8       --
  9 GStickles            119  126  11   48.6   1019.5    11.1   17     256      9       --
 10 SHoak                119  126  11   48.6    990.5    17.9   17     256     10       --

Copyright © 2007
Poolmeisters' Office Pool